TK HM16-GH13 Hydraulic Mortar Mixer / 13 HP Honda Gas – 16 CF
| MODEL | HM16 |
| Batch Capacity bags | 4 – 5½ Bags |
| Capacity cu.ft. (Lt) | 16 cu.ft (453) |
| Engine Power | Honda GX390 |
| Drive | Hydraulic |
| Dump Action | Hydraulic |
| Wheels | 13 x 6.5 High – Speed |
| Overall Width in (cm) | 52” (132) |
| Tow Pole in Length in (cm) | 98” (248) |
| Overall Height in (cm) | 68” (172) |
| Operating Weight lbs. (Kg) | 1355 (615) |
| Drum Body Drum End Plates |
3/16” Body 1/4” Ends |
| Drum Thickness Up to | 1/4” Whole Body |
| Spiral Blade | Optional |




